<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insolvency News &#187; insolvency and liquidation risks in economy</title>
	<atom:link href="http://www.liquidationdirect.com.au/blog/tag/insolvency-and-liquidation-risks-in-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquidationdirect.com.au/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Debt Collectors making life unpleasant for many</title>
		<link>http://www.liquidationdirect.com.au/blog/general/debt-collectors-making-life-unpleasant-for-many/</link>
		<comments>http://www.liquidationdirect.com.au/blog/general/debt-collectors-making-life-unpleasant-for-many/#comments</comments>
		<pubDate>Fri, 15 May 2009 04:31:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[debtors]]></category>
		<category><![CDATA[insolvency and liquidation risks in economy]]></category>

		<guid isPermaLink="false">http://www.liquidationdirect.com.au/blog/?p=851</guid>
		<description><![CDATA[DEBT collectors are telling broke families to eat less, quit smoking and live in cheaper homes as they recoup billions of dollars in unpaid bills. Others are chasing money from the dead, bungling identities and abusing family and workmates in &#8230; <a href="http://www.liquidationdirect.com.au/blog/general/debt-collectors-making-life-unpleasant-for-many/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DEBT collectors are telling broke families to eat less, quit smoking and live in cheaper homes as they recoup billions of dollars in unpaid bills.</p>
<p>Others are chasing money from the dead, bungling identities and abusing family and workmates in the pursuit of a growing pile of owed cash.<span id="more-851"></span></p>
<p>Counsellors fear more households will fall prey to dodgy tactics as the financial crisis deepens and more businesses sell debts to collection agencies, the Herald Sun reports.</p>
<p>Australian Competition and Consumer Commission chairman Graeme Samuel yesterday warned that rogues face legal action.</p>
<p>Collection agencies manage about $6 billion in debt owed by millions of customers. The business is tipped to expand this year with more defaults on mortgages, credit cards, loans and other bills.</p>
<p>Mr Samuel, speaking at the launch of the Australian Collectors and Debt Buyers Association in Melbourne, said complaints were few, but some unscrupulous methods remained.</p>
<p>&#8220;Debtors must be held accountable for debts but in a reasonable and constructive way that leads to repayment &#8230; and upholds their dignity,&#8221; Mr Samuel said. &#8220;What we have to remember is that debtors could be your mum, dad, son, daughter, close friend or relative.</p>
<p>Investigators bombard debtors with 60 million phone calls, text messages and face-to-face meetings each year.</p>
<p>ACDBA chief Alan Harries said the industry had improved dramatically through staff training and complaints handling.</p>
<p>&#8220;We know we can&#8217;t get blood out of a stone. A couple of cowboys are ruining the image for the rest of us,&#8221; Mr Harries said.</p>
<p>&#8220;We&#8217;re dealing with people who are already emotionally charged. Despite that, the complaint rate is only .0001 per cent.&#8221;</p>
<p>Collectors using physical force and undue harassment and coercion risk fines of up to $220,000 for individuals and $1.1 million for corporations.</p>
<p>The ACCC has received almost 5000 calls about debt collection in the past four years.</p>
<p>Complaints include disputes about amounts owed when debts are sold to multiple collection agencies, and people mistakenly singled out because they share a similar name, birth date and address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationdirect.com.au/blog/general/debt-collectors-making-life-unpleasant-for-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF warns credit crunch will be long lasting with the worst yet to come</title>
		<link>http://www.liquidationdirect.com.au/blog/general/imf-warns-credit-crunch-will-be-long-lasting-with-the-worst-yet-to-come/</link>
		<comments>http://www.liquidationdirect.com.au/blog/general/imf-warns-credit-crunch-will-be-long-lasting-with-the-worst-yet-to-come/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 22:40:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[bad debts]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[insolvency and liquidation risks in economy]]></category>
		<category><![CDATA[solvency]]></category>

		<guid isPermaLink="false">http://www.liquidationdirect.com.au/blog/?p=834</guid>
		<description><![CDATA[THE International Monetary Fund has warned that the credit crunch will be deep and long-lasting, with the worst yet to come. The IMF believes the financial crisis is entering a dangerous new phase, with massive government budget deficits making it impossible &#8230; <a href="http://www.liquidationdirect.com.au/blog/general/imf-warns-credit-crunch-will-be-long-lasting-with-the-worst-yet-to-come/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THE International Monetary Fund has warned that the credit crunch will be deep and long-lasting, with the worst yet to come.<span id="more-834"></span></p>
<p>The IMF believes the financial crisis is entering a dangerous new phase, with massive government budget deficits making it impossible for banks and companies to raise money.</p>
<p>This will particularly affect countries such as Australia that depend on international capital markets to finance the banking system.</p>
<p>The fund&#8217;s review of world financial stability released last night said nations relying on wholesale financial markets risked &#8220;more rapid, disorderly deleveraging&#8221; in which bank lending could be abruptly slashed.</p>
<p>The IMF believes the downturn will last for years, saying the weakness of lending in the US and Europe resembled that in Japan, where there was no growth for a decade.</p>
<p>The IMF believes the financial crisis will result in bad debts of $US4.1 trillion, ($5.7 trillion), of which $US2.8 trillion would hit the banks.</p>
<p>Only one-third of those losses have so far been recognised. In a damning assessment of the solvency of the world banking system, the IMF says:</p>
<p>&#8220;If banks were to bring forward to today loss provisions for the next two years before expected earnings, the</p>
<p>US and European banks in aggregate would have tangible equity close to zero.&#8221;</p>
<p>The IMF estimates the banks will have to raise at least $US875 billion in additional capital, and possibly as much as $US1.7 billion, if they are to resume lending.</p>
<p>However, raising funds is becoming increasingly difficult, despite some recent improvement in interbank markets.</p>
<p>article excerpts news.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationdirect.com.au/blog/general/imf-warns-credit-crunch-will-be-long-lasting-with-the-worst-yet-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in average wealth worst in 50 years</title>
		<link>http://www.liquidationdirect.com.au/blog/general/drop-in-average-wealth-worst-in-50-years/</link>
		<comments>http://www.liquidationdirect.com.au/blog/general/drop-in-average-wealth-worst-in-50-years/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:51:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[deterioration]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[insolvency and liquidation risks in economy]]></category>

		<guid isPermaLink="false">http://www.liquidationdirect.com.au/blog/?p=819</guid>
		<description><![CDATA[THE average Australian lost $25,000 in wealth in the past year, the steepest fall on record. According to figures compiled by Treasury, the total wealth of the private sector in Australia stood at $4850 billion at the end of December. &#8230; <a href="http://www.liquidationdirect.com.au/blog/general/drop-in-average-wealth-worst-in-50-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THE average Australian lost $25,000 in wealth in the past year, the steepest fall on record.<span id="more-819"></span></p>
<p>According to figures compiled by Treasury, the total wealth of the private sector in Australia stood at $4850 billion at the end of December.</p>
<p>That pool diminished last year as a result of falling property prices and sharemarket values.</p>
<p>Wealth per person had slumped from $249,000 to $224,000 during 2008.</p>
<p>Adjusted for inflation, wealth had slumped more than 12 per cent for the year, the biggest fall in almost 50 years of figures.</p>
<p>Meanwhile, total debt held by private firms and households increased during 2008.</p>
<p>Also yesterday, a &#8220;leading index&#8221;, which attempts to estimate the pace of economic activity three to nine months into the future, dropped sharply in February.</p>
<p>Bill Evans, the chief economist at Westpac, which compiles the index with the Melbourne Institute, said the rate of deterioration was &#8220;remarkable&#8221;.</p>
<p>Mr Evans said it would be a mistake for the Government or the Reserve Bank to think they had done enough work to prop up the economy.</p>
<p>article excerpts smh.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationdirect.com.au/blog/general/drop-in-average-wealth-worst-in-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Aussie paying 40% more tax than 5 years ago</title>
		<link>http://www.liquidationdirect.com.au/blog/general/average-aussie-paying-40-more-tax-than-5-years-ago/</link>
		<comments>http://www.liquidationdirect.com.au/blog/general/average-aussie-paying-40-more-tax-than-5-years-ago/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:40:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[collection of taxes]]></category>
		<category><![CDATA[insolvency and liquidation risks in economy]]></category>
		<category><![CDATA[Tax Debt]]></category>

		<guid isPermaLink="false">http://www.liquidationdirect.com.au/blog/?p=817</guid>
		<description><![CDATA[THE amount of tax paid by the average Australian has rocketed by up to 40 per cent in just five years. In one state, the average person is forking out 62 per cent more in State Government and local council &#8230; <a href="http://www.liquidationdirect.com.au/blog/general/average-aussie-paying-40-more-tax-than-5-years-ago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THE amount of tax paid by the average Australian has rocketed by up to 40 per cent in just five years.<span id="more-817"></span></p>
<p>In one state, the average person is forking out 62 per cent more in State Government and local council taxes than they did in 2003.</p>
<p>Figures released by the Australian Bureau of Statistics (ABS) reveal the average Australian paid $16,401 in taxes to local, state and federal governments last financial year – a 36 per cent rise since 2002-03.</p>
<p>In Western Australia, the State Government and local councils hiked taxes by 61.77 per cent per person over five years to $3470 – but only increased spending by 45 per cent in the same period.</p>
<p>In the ACT increased taxes by an average 42.8 per cent per person. Spending increased by just 28.56 per cent.</p>
<p>The people of NSW are the second-most taxed by state and local governments – behind WA.</p>
<p>Overall state taxes and council fees have risen by 40 per cent in five years.</p>
<p>The biggest tax burden on Australians was Commonwealth taxes, totalling $285.7 billion in the 2007-08 financial year. In 2002-03, they amounted to $194.8 billion.</p>
<p>The average Australian forked out $13,451 in Federal Government taxes last year, up from $9853 in 2002-03.</p>
<p>The ABS figures do not include the tens of millions of dollars handed out by the Federal Government each year under GST arrangements.</p>
<p>The GST accounts for 12.7 per cent of all tax paid by Australians. More than $44 million in GST was raised last financial year.</p>
<p><strong>Average amount of tax paid to state and local governments (per capita):</strong></p>
<p>                        2002-03      2007-08</p>
<p>NSW:                $2480          $3083</p>
<p>VIC:                  $2281         $2962</p>
<p>Qld:                  $1861         $2763</p>
<p>SA:                   $2015         $2796</p>
<p>WA:                  $2145         $3470</p>
<p>TAS:                 $1558         $2122</p>
<p>ACT:                 $2110        $3014</p>
<p><strong>Average amount of tax paid to all governments (per capita):</strong></p>
<p>                       2002-03     2007-08</p>
<p>NSW:               $12,333      $16,534</p>
<p>VIC:                $12,134      $16,413</p>
<p>Qld:                $11,714      $16,214</p>
<p>SA:                 $11,868       $16,247</p>
<p>WA:                $11,998       $16,921</p>
<p>TAS:               $11,411       $15,573</p>
<p>ACT:               $11,963       $16,465</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationdirect.com.au/blog/general/average-aussie-paying-40-more-tax-than-5-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling economy drives up food and petrol theft</title>
		<link>http://www.liquidationdirect.com.au/blog/general/falling-economy-drives-up-food-and-petrol-theft/</link>
		<comments>http://www.liquidationdirect.com.au/blog/general/falling-economy-drives-up-food-and-petrol-theft/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:55:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[insolvency and liquidation risks in economy]]></category>

		<guid isPermaLink="false">http://www.liquidationdirect.com.au/blog/?p=815</guid>
		<description><![CDATA[DESPERATE people are resorting to stealing food &#8211; a sign the failing economy is driving up crime. New Bureau of Crime Statistics and Research figures released yesterday for NSW revealed shoplifting of food rose 17 per cent last year, with &#8230; <a href="http://www.liquidationdirect.com.au/blog/general/falling-economy-drives-up-food-and-petrol-theft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DESPERATE people are resorting to stealing food &#8211; a sign the failing economy is driving up crime.</p>
<p>New Bureau of Crime Statistics and Research figures released yesterday for NSW revealed shoplifting of food rose 17 per cent last year, with almost two cases reported to police every day.<span id="more-815"></span></p>
<p>But alcohol topped the shopping list for thieves, with 1047 thefts reported in 2008, up from 753 in 2007.</p>
<p>Sydney&#8217;s Canterbury Bankstown had the largest area increase for shoplifting, with reports up 32 per cent on 2007.</p>
<p>The largest increase of the 17 major categories of crime reported in 2008 was in fraud (up 15.7 per cent), primarily driven by a surge in petrol theft.</p>
<p>A Sydney store detective told The Daily Telegraph that aged pensioners and drug-users were the usual suspects for food theft.</p>
<p>&#8220;(But) when times get tough the sort of people we&#8217;ve caught stealing food aren&#8217;t the ones you would normally see &#8211; they&#8217;re not the people who would normally steal. We&#8217;ve seen some pretty sad cases,&#8221; he said.</p>
<p>One trend over the past two months has been an increase in tradespeople stealing materials from suppliers.</p>
<p>article excerpts news.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationdirect.com.au/blog/general/falling-economy-drives-up-food-and-petrol-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruthless lenders can be your ruin</title>
		<link>http://www.liquidationdirect.com.au/blog/general/ruthless-lenders-can-be-your-ruin/</link>
		<comments>http://www.liquidationdirect.com.au/blog/general/ruthless-lenders-can-be-your-ruin/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:30:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt collector]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[insolvency and liquidation risks in economy]]></category>
		<category><![CDATA[personal loans]]></category>

		<guid isPermaLink="false">http://www.liquidationdirect.com.au/blog/?p=813</guid>
		<description><![CDATA[SMALL business owners on the brink of defaulting need to be careful not to lose the lot if they go belly-up. Roger Mendelson, chief executive of Australia&#8217;s largest debt collector Prushka, warns people to consider spreading their banking around. &#8220;If &#8230; <a href="http://www.liquidationdirect.com.au/blog/general/ruthless-lenders-can-be-your-ruin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SMALL business owners on the brink of defaulting need to be careful not to lose the lot if they go belly-up.</p>
<p>Roger Mendelson, chief executive of Australia&#8217;s largest debt collector Prushka, warns people to consider spreading their banking around.</p>
<p>&#8220;If you have a loan from a bank, don&#8217;t have your credit card with the same bank,&#8221; says Mr Mendelson, a commercial lawyer with 25 years&#8217; experience.</p>
<p>&#8220;You may have partners and your business loan goes into default or the bank may ask you to repay the principal, then that triggers a default with any credit cards you may have at the same bank.</p>
<p>&#8220;Normally the bank will insist you repay the credit card at the same time.</p>
<p>&#8220;My other advice for SMEs is if you have a loan and some savings on deposit, then it&#8217;s better to keep your savings at another bank. If the bank demands you repay your business loan they have a right to take your savings too without asking and apply the proceeds to your loan.</p>
<p>&#8220;It happens, I&#8217;ve seen it a lot, so spread your banking around a bit.&#8221;</p>
<p>He says people don&#8217;t understand the power of the banks over defaulting borrowers and are often shocked by how far lenders can go to recoup their loans. &#8220;If a borrower has multiple loans with the same lender, any assets connected to those loans can usually be used as security to cover defaults on other loans,&#8221; he says.</p>
<p>&#8220;So avoid taking out multiple loans with the one lender.</p>
<p>&#8220;Borrowers with debts from different sources such as credit cards, personal loans or car loans should consider consolidating their debts on to their home loan to reduce interest costs and monthly repayment rates.</p>
<p>From the time most loans go into default they are subject to interest at a prescribed higher rate, usually 3-5 per cent higher than the existing rate.</p>
<p>Mr Mendelson says borrowers should realise the power in a loan agreement is heavily weighted on the side of the lender.</p>
<p>He also says most non-deposit-taking lenders are uncompetitive in the current market.</p>
<p>&#8220;They are not writing new business and are only managing their loan book.</p>
<p>&#8220;As they no longer need to compete with other lenders there is little incentive to pass reductions in rates on to borrowers.&#8221;</p>
<p>news.com.au article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationdirect.com.au/blog/general/ruthless-lenders-can-be-your-ruin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s economic growth at 26 year low</title>
		<link>http://www.liquidationdirect.com.au/blog/general/australias-economic-growth-at-26-year-low/</link>
		<comments>http://www.liquidationdirect.com.au/blog/general/australias-economic-growth-at-26-year-low/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:26:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[insolvency and liquidation risks in economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.liquidationdirect.com.au/blog/?p=811</guid>
		<description><![CDATA[AUSTRALIA&#8217;S economy is set to keep contracting to a recession, with the rate of growth at a 26-year low in a leading survey. The Westpac/Melbourne Institute leading index, which signals the likely pace of economic activity three to nine months &#8230; <a href="http://www.liquidationdirect.com.au/blog/general/australias-economic-growth-at-26-year-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AUSTRALIA&#8217;S economy is set to keep contracting to a recession, with the rate of growth at a 26-year low in a leading survey.<span id="more-811"></span></p>
<p>The Westpac/Melbourne Institute leading index, which signals the likely pace of economic activity three to nine months in the future, shrank by 5.1 per cent in February.</p>
<p>It was the lowest rate of annualised growth since September 1982.</p>
<p>February&#8217;s result compared to a downwardly revised fall of 4.8 per cent in January and a February annualised growth rate of 0.7 per cent.</p>
<p>Westpac chief economist Bill Evans said the deterioration of the growth rate of the leading index was &#8220;truly remarkable&#8221; and  that &#8220;for some months the index has been signalling that the Australian economy will enter a recession,&#8221;.</p>
<p>&#8220;The consistent run of negative reads for the growth is comparable with Australia&#8217;s previous recessions which began in 1961, 1974, 1982 and 1990.&#8221;</p>
<p>&#8220;During that earlier recession the low point for the Australian economy was 1991 when the economy contracted by 1.3 per cent. Westpac is currently forecasting that the Australian economy will contract by one per cent in 2009 which we expect to be the low point of the cycle.&#8221;</p>
<p>news.com.au article excerpts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationdirect.com.au/blog/general/australias-economic-growth-at-26-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas slashes jobs and profit forecasts</title>
		<link>http://www.liquidationdirect.com.au/blog/general/qantas-slashes-jobs-and-profit-forecasts/</link>
		<comments>http://www.liquidationdirect.com.au/blog/general/qantas-slashes-jobs-and-profit-forecasts/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 02:26:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[insolvency and liquidation risks in economy]]></category>
		<category><![CDATA[rising unemployment]]></category>

		<guid isPermaLink="false">http://www.liquidationdirect.com.au/blog/?p=809</guid>
		<description><![CDATA[Qantas will slash up to 1750 jobs, ground 10 aircraft and defer delivery of superjumbo A380s and other aircraft in a desperate attempt to steer its way through the worst aviation downturn in years. The airline has also slashed its &#8230; <a href="http://www.liquidationdirect.com.au/blog/general/qantas-slashes-jobs-and-profit-forecasts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Qantas will slash up to 1750 jobs, ground 10 aircraft and defer delivery of superjumbo A380s and other aircraft in a desperate attempt to steer its way through the worst aviation downturn in years.</p>
<p>The airline has also slashed its profit forecasts by as much as 80% because of a rapid deterioration in trading conditions in recent weeks.<span id="more-809"></span></p>
<p>Jobs being lost include 500 management positions from its 34,000-strong workforce.</p>
<p>Three weeks ago it axed 90 management roles and last year laid off 1500 workers.</p>
<p>Qantas will also reduce capital expenditure by at least $800 million next financial year.</p>
<p>The chief of Qantas said &#8220;Market conditions have deteriorated, especially in our international business&#8230;&#8230;.&#8221;we are experiencing significantly lower demand, particularly in premium classes, and considerable price pressures with extensive sales and discounting by all carriers.&#8221;</p>
<p>Flight Centre last week also issued its third profit downgrade in six months, amid the worst downturn in aviation and tourism in years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationdirect.com.au/blog/general/qantas-slashes-jobs-and-profit-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry expert predicts Australian car industry will fail with Holden first to go</title>
		<link>http://www.liquidationdirect.com.au/blog/general/industry-expert-predicts-australian-car-industry-will-fail-with-holden-first-to-go/</link>
		<comments>http://www.liquidationdirect.com.au/blog/general/industry-expert-predicts-australian-car-industry-will-fail-with-holden-first-to-go/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:51:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[insolvency and liquidation risks in economy]]></category>
		<category><![CDATA[losing billions]]></category>

		<guid isPermaLink="false">http://www.liquidationdirect.com.au/blog/?p=807</guid>
		<description><![CDATA[AUSTRALIA&#8217;S car industry will not survive the economic recession, and Holden will probably be the first to go, an industry expert says. Editor of the car buyers Dog &#38; Lemon Guide, Clive Matthew-Wilson, said the Australian car manufacturer is poised &#8230; <a href="http://www.liquidationdirect.com.au/blog/general/industry-expert-predicts-australian-car-industry-will-fail-with-holden-first-to-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AUSTRALIA&#8217;S car industry will not survive the economic recession, and Holden will probably be the first to go, an industry expert says.<span id="more-807"></span></p>
<p>Editor of the car buyers Dog &amp; Lemon Guide, Clive Matthew-Wilson, said the Australian car manufacturer is poised to shut down for good because it can no longer compete in the global market.</p>
<p>Holden signalled the beginning of the end when it recently halved production at its South Australian plant from about 600 vehicles a day to 310, he said.</p>
<p>&#8220;Australia&#8217;s car factories are losing money on every vehicle they make,&#8221; Mr Matthew-Wilson said in a statement.</p>
<p>&#8220;No amount of incentives from the state and federal governments can solve this basic problem.</p>
<p>&#8220;It&#8217;s not a matter of whether they close down, but when they close down.&#8221;</p>
<p>He said Holden will be the first to go, followed by Ford and then Toyota.</p>
<p>&#8220;People falsely believe that Ford is doing okay. That&#8217;s not true,&#8221; he said.</p>
<p>&#8220;American Ford&#8217;s sales are down 43 per cent in the first quarter of this year.</p>
<p>&#8220;Ford is losing billions just like GM; it&#8217;s just that Ford arranged private sector finance before the recession, so it&#8217;s not quite so obvious how serious things are.&#8221;</p>
<p>&#8220;Globally, there&#8217;s a glut of new cars at bargain prices, yet Australia, which produces a small number of high cost cars, is trying to compete with countries like China, which produces ten million cars a year and pays its car workers as little as one dollar per hour. He said.</p>
<p>&#8220;The Australian government can throw $6 billion or $600 billion at these car plants, but they still won&#8217;t be economically feasible,&#8221; There&#8217;s no feasible way of turning this around&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationdirect.com.au/blog/general/industry-expert-predicts-australian-car-industry-will-fail-with-holden-first-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut in Maximum loan ratios may lead to a fall in house prices</title>
		<link>http://www.liquidationdirect.com.au/blog/general/maximum-loan-ratios-cut-may-lead-to-a-fall-in-house-prices/</link>
		<comments>http://www.liquidationdirect.com.au/blog/general/maximum-loan-ratios-cut-may-lead-to-a-fall-in-house-prices/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:24:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit rationing]]></category>
		<category><![CDATA[falling house prices]]></category>
		<category><![CDATA[insolvency and liquidation risks in economy]]></category>

		<guid isPermaLink="false">http://www.liquidationdirect.com.au/blog/?p=802</guid>
		<description><![CDATA[MORTGAGE lenders are slashing loan ratios in a bid to protect themselves against falling house prices. Commonwealth Bank, Bankwest, ING, Challenger, Citibank and Suncorp have all cut their maximum loans from 95 per cent to 90 per cent of the &#8230; <a href="http://www.liquidationdirect.com.au/blog/general/maximum-loan-ratios-cut-may-lead-to-a-fall-in-house-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MORTGAGE lenders are slashing loan ratios in a bid to protect themselves against falling house prices.</p>
<p>Commonwealth Bank, Bankwest, ING, Challenger, Citibank and Suncorp have all cut their maximum loans from 95 per cent to 90 per cent of the property value &#8211; and may cut further. <span id="more-802"></span></p>
<p>ANZ cut its maximum loan to 90 per cent last November.</p>
<p>The move is designed to ensure the bank can recover the loan value, if the house has to be sold in the event of a loan default.</p>
<p>Westpac and NAB say their 95 per cent maximum loans are &#8220;under review&#8221; and may be adjusted soon.</p>
<p>Many experts fear that, by reducing the amount people can borrow, banks will trigger a fall in house prices because, if buyers cannot borrow as much as before, they will not be able to pay as much as previous buyers.</p>
<p>This kind of credit rationing led to the US housing crash, with lenders progressively cutting maximum loans, so buyers could no longer afford to purchase.</p>
<p>If the government cuts back the first home-buyer grant in June, this lowering of loan ratios by the banks may increase the chances of an abrupt fall in prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidationdirect.com.au/blog/general/maximum-loan-ratios-cut-may-lead-to-a-fall-in-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

